<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sales 2.0: Opening the Dialog</title>
	<atom:link href="http://www.chriskenton.com/2009/03/sales-20-opening-the-dialog.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chriskenton.com/2009/03/sales-20-opening-the-dialog.html</link>
	<description>Marketing AND Technology AND Society</description>
	<lastBuildDate>Thu, 26 Jan 2012 18:40:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anneke Seley</title>
		<link>http://www.chriskenton.com/2009/03/sales-20-opening-the-dialog.html/comment-page-1#comment-1313</link>
		<dc:creator>Anneke Seley</dc:creator>
		<pubDate>Thu, 02 Apr 2009 23:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.chriskenton.com/?p=524#comment-1313</guid>
		<description>Yes, Aaron was a major contributor of ideas and case studies for the book.  Thanks, Aaron, for emphasizing the shift in mind set from &quot;sell&quot; to &quot;make it easy for customers to buy&quot;.

Adam, yes, innovative sales resource allocation is a big &quot;aha&quot; for many companies who follow a traditional face to face sales strategy rather than experiment with phone and Web selling to see if customers are willing to engage and buy that way (and it&#039;s been shown that many customers prefer the efficiency of doing business without seeing a sales rep).

To answer Chris&#039;s question, the &quot;aha&quot; moment comes after companies apply science to sales, implement and measure their sales process and consistently follow metrics over time. Over time,  they can begin to forecast revenue predictably, which gives them confidence and patience. When key sales cycle metrics are known, a lower than average number of qualified leads moving into the pipeline or a slower than average conversion from pipeline to forecast can signal an impending shortfall that may be addressed with changes in marketing strategy or programs, sales training, or budget adjustments.</description>
		<content:encoded><![CDATA[<p>Yes, Aaron was a major contributor of ideas and case studies for the book.  Thanks, Aaron, for emphasizing the shift in mind set from &#8220;sell&#8221; to &#8220;make it easy for customers to buy&#8221;.</p>
<p>Adam, yes, innovative sales resource allocation is a big &#8220;aha&#8221; for many companies who follow a traditional face to face sales strategy rather than experiment with phone and Web selling to see if customers are willing to engage and buy that way (and it&#8217;s been shown that many customers prefer the efficiency of doing business without seeing a sales rep).</p>
<p>To answer Chris&#8217;s question, the &#8220;aha&#8221; moment comes after companies apply science to sales, implement and measure their sales process and consistently follow metrics over time. Over time,  they can begin to forecast revenue predictably, which gives them confidence and patience. When key sales cycle metrics are known, a lower than average number of qualified leads moving into the pipeline or a slower than average conversion from pipeline to forecast can signal an impending shortfall that may be addressed with changes in marketing strategy or programs, sales training, or budget adjustments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making Webinars and Presentations Sales 2.0 &#124; The Sales 2.0 Advocate</title>
		<link>http://www.chriskenton.com/2009/03/sales-20-opening-the-dialog.html/comment-page-1#comment-1308</link>
		<dc:creator>Making Webinars and Presentations Sales 2.0 &#124; The Sales 2.0 Advocate</dc:creator>
		<pubDate>Wed, 25 Mar 2009 03:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.chriskenton.com/?p=524#comment-1308</guid>
		<description>[...] went a step further into Sales 2.0-thinking by inviting a professional videographer to tape the interview, which he later posted [...]</description>
		<content:encoded><![CDATA[<p>[...] went a step further into Sales 2.0-thinking by inviting a professional videographer to tape the interview, which he later posted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Prewett</title>
		<link>http://www.chriskenton.com/2009/03/sales-20-opening-the-dialog.html/comment-page-1#comment-1307</link>
		<dc:creator>Adam Prewett</dc:creator>
		<pubDate>Tue, 17 Mar 2009 21:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.chriskenton.com/?p=524#comment-1307</guid>
		<description>After reading the book I think Sales 2.0 is a new method for allocating  resources, both human and technical, in order to serve your potential customers best at the lowest cost.  It&#039;s not about jamming new technology into an old paradigm, but rather redesigning your business operations to take advantage of new technologies as they arise.</description>
		<content:encoded><![CDATA[<p>After reading the book I think Sales 2.0 is a new method for allocating  resources, both human and technical, in order to serve your potential customers best at the lowest cost.  It&#8217;s not about jamming new technology into an old paradigm, but rather redesigning your business operations to take advantage of new technologies as they arise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Kenton</title>
		<link>http://www.chriskenton.com/2009/03/sales-20-opening-the-dialog.html/comment-page-1#comment-1306</link>
		<dc:creator>Chris Kenton</dc:creator>
		<pubDate>Wed, 11 Mar 2009 19:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.chriskenton.com/?p=524#comment-1306</guid>
		<description>Hey Aaron. Thanks for commenting. Those of you who read the Sales 2.0 book might recognize Aaron&#039;s name--he was referenced a few times an important contributor to the book. 

That&#039;s an interesting point about the hardest part being patient with the pace of buying. Results are, of course, measured monthly and quarterly, and there&#039;s a constant imperative to accelerate. So, I&#039;m curious. Among those companies you&#039;ve seen that are able to make this shift, what&#039;s the &quot;aha&quot; moment, and how do they look at performance and metrics in any way different from companies that are impatient?</description>
		<content:encoded><![CDATA[<p>Hey Aaron. Thanks for commenting. Those of you who read the Sales 2.0 book might recognize Aaron&#8217;s name&#8211;he was referenced a few times an important contributor to the book. </p>
<p>That&#8217;s an interesting point about the hardest part being patient with the pace of buying. Results are, of course, measured monthly and quarterly, and there&#8217;s a constant imperative to accelerate. So, I&#8217;m curious. Among those companies you&#8217;ve seen that are able to make this shift, what&#8217;s the &#8220;aha&#8221; moment, and how do they look at performance and metrics in any way different from companies that are impatient?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Ross</title>
		<link>http://www.chriskenton.com/2009/03/sales-20-opening-the-dialog.html/comment-page-1#comment-1305</link>
		<dc:creator>Aaron Ross</dc:creator>
		<pubDate>Wed, 11 Mar 2009 08:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.chriskenton.com/?p=524#comment-1305</guid>
		<description>There are a lot of definitions of Sales 2.0, but ultimately a big part about it is adapting to how sales &amp; marketing works today - which isn&#039;t how it worked before.  The world&#039;s moved from a dominant energy of &quot;promotion&quot; (sell sell sell, close close close!), to &quot;attraction&quot; (make your customers successful, and they will pull in more new customers).  Classic smile-and-dial, brute force sales methods continue to lose effectiveness.   My favorite metaphor here is squirrel feeding: you can make the squirrels (prospects) eat, you can only spread the tasty food around in places they&#039;ll most likely find it, then step back to wait for them (the prospects) to make their move!  I find the hardest part for salespeople and execs is the patience required, both to fully utilize Sales 2.0 tools and methods, and to wait while buyers move at their own pace.</description>
		<content:encoded><![CDATA[<p>There are a lot of definitions of Sales 2.0, but ultimately a big part about it is adapting to how sales &amp; marketing works today &#8211; which isn&#8217;t how it worked before.  The world&#8217;s moved from a dominant energy of &#8220;promotion&#8221; (sell sell sell, close close close!), to &#8220;attraction&#8221; (make your customers successful, and they will pull in more new customers).  Classic smile-and-dial, brute force sales methods continue to lose effectiveness.   My favorite metaphor here is squirrel feeding: you can make the squirrels (prospects) eat, you can only spread the tasty food around in places they&#8217;ll most likely find it, then step back to wait for them (the prospects) to make their move!  I find the hardest part for salespeople and execs is the patience required, both to fully utilize Sales 2.0 tools and methods, and to wait while buyers move at their own pace.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

